Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

For the Media

Agriculture

Aquaculture
       & Fisheries

Beef
Beekeeping
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture
      Commercial

Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Public Policy Center

For Faculty & Staff

Giving

Dale Bumpers College
of Agricultural, Food &
Life Sciences


Division Home


Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Mena

January 1, 2013 38 33 0.00
January 2, 2013 38 30 0.00
January 3, 2013 37 21
January 4, 2013 44 21 0.00
January 5, 2013 47 26 0.00
January 6, 2013 45 24 0.00
January 7, 2013 50 22 0.07
January 8, 2013 52 21 0.00
January 9, 2013 49 32 0.00
January 10, 2013 51 47
January 11, 2013 61 43 0.00
January 12, 2013 65 44 0.00
January 13, 2013 64 31 0.00
January 14, 2013 35 22 0.00
January 15, 2013 38 23 0.11
January 16, 2013 31 23 0.05
January 17, 2013 46 22 0.60
January 18, 2013 53 24 0.00
January 19, 2013 54 24 0.02
January 20, 2013 59 29 0.47
January 21, 2013 62 29 0.83
January 22, 2013 52 25 0.00
January 23, 2013 49 24
January 24, 2013 64 30
January 25, 2013 46 33
January 26, 2013 45 35
January 27, 2013 47 29
January 28, 2013 64 41
January 29, 2013 68 63
January 30, 2013 67 38
January 31, 2013 42 24
February 1, 2013 59 23
February 2, 2013 46 23
February 3, 2013 58 29
February 4, 2013 60 29
February 5, 2013 60 34
February 6, 2013 67 33
February 7, 2013 57 38
February 8, 2013 56 37
February 9, 2013 58 33
February 10, 2013 56 33
February 11, 2013 64 36
February 12, 2013 56 31
February 13, 2013 41 36
February 14, 2013 52 30
February 15, 2013 62 32
February 16, 2013 46 25
February 17, 2013 42 25
February 18, 2013 63 31
February 19, 2013 52 27
February 20, 2013 34 28
February 21, 2013 32 26
February 22, 2013 42 23
February 23, 2013 51 23
February 24, 2013 59 27
February 25, 2013 46 33
February 26, 2013 41 26
February 27, 2013 47 28
February 28, 2013 48 30
March 1, 2013 43 25
March 2, 2013 42 23
March 3, 2013 57 23
March 4, 2013 72 40
March 5, 2013 47 29
March 6, 2013 58 29
March 7, 2013 62 33
March 8, 2013 60 38
March 9, 2013 65 50
March 10, 2013 54 29
March 11, 2013 50 28
March 12, 2013 61 28
March 13, 2013 57 29
March 14, 2013 63 39
March 15, 2013 77 51
March 16, 2013 76 56
March 17, 2013 69 47
March 18, 2013 58 33
March 19, 2013 60 33
March 20, 2013 56 31
March 21, 2013 42 34
March 22, 2013 41 34
March 23, 2013 44 34
March 24, 2013 38 28
March 25, 2013 41 27
March 26, 2013 48 24
March 27, 2013 61 24
March 28, 2013 67 35
March 29, 2013 63 54
March 30, 2013 68 54
March 31, 2013 69 40
April 1, 2013 74 40
April 2, 2013 49 36
April 3, 2013 47 37
April 4, 2013 48 33
April 5, 2013 69 33
April 6, 2013 73 54
April 7, 2013 71 58
April 8, 2013 74 61
April 9, 2013 81 65
April 10, 2013 73 33
April 11, 2013 56 33
April 12, 2013 67 33
April 13, 2013 75 45
April 14, 2013 76 54
April 15, 2013 78 62
April 16, 2013 83 69
April 17, 2013 82 70
April 18, 2013 71 35
April 19, 2013 56 32
April 20, 2013 67 32
April 21, 2013 69 42
April 22, 2013 73 43
April 23, 2013 63 36
April 24, 2013 58 33
April 25, 2013 70 33
April 26, 2013 59 51
April 27, 2013 65 49
April 28, 2013 78 49
April 29, 2013 82 50
April 30, 2013 80 58
May 1, 2013 76 58
May 2, 2013 63 34
May 3, 2013 77 55
May 4, 2013 49 37
May 5, 2013 60 38
May 6, 2013 71 47
May 7, 2013 77 48
May 8, 2013 80 51
May 9, 2013 72 57
May 10, 2013 75 53
May 11, 2013 74 43
May 12, 2013 73 43
May 13, 2013 80 54
May 14, 2013 83 61
May 15, 2013 73 60
May 16, 2013 67 62
May 17, 2013 76 62
May 18, 2013 84 62
May 19, 2013 84 70
May 20, 2013 83 59
May 21, 2013 64 57
May 22, 2013 79 54
May 23, 2013 76 54
May 24, 2013 77 60
May 25, 2013 81 61
May 26, 2013 82 69
May 27, 2013 81 67
May 28, 2013 82 69
May 29, 2013 81 70
May 30, 2013 74 65
May 31, 2013 86 72
June 1, 2013 74 55
June 2, 2013 74 54
June 3, 2013 80 54
June 4, 2013 80 62
June 5, 2013 84 63
June 6, 2013 73 57
June 7, 2013 78 53
June 8, 2013 81 54
June 9, 2013 83 62
June 10, 2013 90 65
June 11, 2013 90 72
June 12, 2013 88 72
June 13, 2013 92 73
June 14, 2013 90 68
June 15, 2013 86 68
June 16, 2013 82 66

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 10/03/2012
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI