Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

For the Media

Agriculture

Aquaculture
       & Fisheries

Beef
Beekeeping
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture
      Commercial

Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Public Policy Center

For Faculty & Staff

Giving

Dale Bumpers College
of Agricultural, Food &
Life Sciences


Division Home


Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Eudora

January 1, 2013 53 34 0.46
January 2, 2013 57 25 0.00
January 3, 2013 38 30 0.00
January 4, 2013 52 34 0.00
January 5, 2013 52 31 0.00
January 6, 2013 52 31 0.00
January 7, 2013 56 30 0.23
January 8, 2013 55 28 0.10
January 9, 2013 60 41 0.00
January 10, 2013 64 55 0.00
January 11, 2013 68 53 0.00
January 12, 2013 71 53 0.00
January 13, 2013 76 42
January 14, 2013 76 33
January 15, 2013 35 31 0.00
January 16, 2013 33 30 0.09
January 17, 2013 51 33 1.91
January 18, 2013 54 29 0.00
January 19, 2013 51 33 0.00
January 20, 2013 52 33 0.02
January 21, 2013 52 33
January 22, 2013 52 33 0.00
January 23, 2013 51 35
January 24, 2013 70 44
January 25, 2013 61 48
January 26, 2013 60 59
January 27, 2013 60 44
January 28, 2013 71 60
January 29, 2013 69 60
January 30, 2013 77 62
January 31, 2013 64 33
February 1, 2013 51 31
February 2, 2013 46 32
February 3, 2013 65 32
February 4, 2013 65 32
February 5, 2013 60 46
February 6, 2013 68 40
February 7, 2013 65 43
February 8, 2013 73 44
February 9, 2013 73 34
February 10, 2013 74 35
February 11, 2013 63 40
February 12, 2013 53 45
February 13, 2013 63 45
February 14, 2013 62 34
February 15, 2013 64 36
February 16, 2013 64 32
February 17, 2013 57 35
February 18, 2013 64 31
February 19, 2013 66 32
February 20, 2013 66 32
February 21, 2013 66 32
February 22, 2013 55 33
February 23, 2013 56 33
February 24, 2013 65 33
February 25, 2013 60 38
February 26, 2013 65 31
February 27, 2013 65 32
February 28, 2013 61 39
March 1, 2013 56 29
March 2, 2013 42 23
March 3, 2013 55 23
March 4, 2013 72 23
March 5, 2013 63 35
March 6, 2013 63 34
March 7, 2013 63 35
March 8, 2013 69 34
March 9, 2013 74 35
March 10, 2013 74 35
March 11, 2013 74 24
March 12, 2013 66 43
March 13, 2013 66 44
March 14, 2013 66 44
March 15, 2013 79 49
March 16, 2013 79 44
March 17, 2013 80 49
March 18, 2013 80 42
March 19, 2013 64 44
March 20, 2013 65 37
March 21, 2013 55 38
March 22, 2013 51 44
March 23, 2013 50 41
March 24, 2013 58 31
March 25, 2013 53 30
March 26, 2013 52 30
March 27, 2013 60 30
March 28, 2013 71 30
March 29, 2013 72 45
March 30, 2013 72 48
March 31, 2013 72 48
April 1, 2013 75 49
April 2, 2013 69 44
April 3, 2013 46 40
April 4, 2013 48 39
April 5, 2013 69 42
April 6, 2013 73 42
April 7, 2013 78 61
April 8, 2013 83 62
April 9, 2013 88 67
April 10, 2013 86 49
April 11, 2013 53 42
April 12, 2013 74 46
April 13, 2013 79 42
April 14, 2013 78 54
April 15, 2013 84 64
April 16, 2013 85 70
April 17, 2013 77 55
April 18, 2013 83 43
April 19, 2013 84 41
April 20, 2013 83 41
April 21, 2013 83 41
April 22, 2013 79 55
April 23, 2013 83 49
April 24, 2013 59 42
April 25, 2013 70 48
April 26, 2013 80 55
April 27, 2013 81 55
April 28, 2013 82 55
April 29, 2013 85 59
April 30, 2013 85 65
May 1, 2013 74 64
May 2, 2013 71 48
May 3, 2013 70 48
May 4, 2013 72 40
May 5, 2013 72 40
May 6, 2013 73 53
May 7, 2013 81 59
May 8, 2013 85 61
May 9, 2013 84 65
May 10, 2013 82 60
May 11, 2013 82 60
May 12, 2013 82 61
May 13, 2013 80 58
May 14, 2013 87 60
May 15, 2013 85 63
May 16, 2013 80 66
May 17, 2013 87 71
May 18, 2013 90 70
May 19, 2013 91 66
May 20, 2013 92 75
May 21, 2013 91 64
May 22, 2013 85 64
May 23, 2013 90 67
May 24, 2013 83 60
May 25, 2013 87 61
May 26, 2013 88 69
May 27, 2013 90 70
May 28, 2013 89 68
May 29, 2013 91 72
May 30, 2013 90 72
May 31, 2013 90 73
June 1, 2013 90 67
June 2, 2013 90 66
June 3, 2013 90 65
June 4, 2013 91 68
June 5, 2013 89 67
June 6, 2013 91 66
June 7, 2013 84 61
June 8, 2013 87 65
June 9, 2013 92 69
June 10, 2013 92 72
June 11, 2013 94 76
June 12, 2013 95 76
June 13, 2013 96 74
June 14, 2013 91 67
June 15, 2013 93 69

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 10/03/2012
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI