Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Rohwer

January 1, 2009 62 37
January 2, 2009 49 30 0.00
January 3, 2009 49 29 0.02
January 4, 2009 50 31 0.01
January 5, 2009 64 52 0.00
January 6, 2009 62 51 0.55
January 7, 2009 60 49 0.47
January 8, 2009 54 34 0.00
January 9, 2009 54 34
January 10, 2009 50 30
January 11, 2009 50 30
January 12, 2009 46 30 0.00
January 13, 2009 55 36 0.00
January 14, 2009 39 26 0.00
January 15, 2009 55 25 0.00
January 16, 2009 29 18 0.00
January 17, 2009 37 18 0.00
January 18, 2009 55 36 0.00
January 19, 2009 59 36 0.00
January 20, 2009 44 28 0.00
January 21, 2009 39 22 0.00
January 22, 2009 52 36
January 23, 2009 47 30
January 24, 2009 47 30
January 25, 2009 47 30
January 26, 2009 35 30 0.00
January 27, 2009 53 30
January 28, 2009 39 33 0.49
January 29, 2009 32 23
January 30, 2009 46 24
January 31, 2009 51 31
February 1, 2009 52 31
February 2, 2009 63 38 0.42
February 3, 2009 41 22
February 4, 2009 47 21 0.00
February 5, 2009 37 24 0.00
February 6, 2009 50 33 0.00
February 7, 2009 68 43 0.00
February 8, 2009 70 49 0.00
February 9, 2009 53 32
February 10, 2009 72 55 0.14
February 11, 2009 74 55 0.19
February 12, 2009 66 38 0.00
February 13, 2009 65 43 0.00
February 14, 2009 63 45 0.00
February 15, 2009 56 37 0.00
February 16, 2009 53 29 0.00
February 17, 2009 51 34 0.13
February 18, 2009 67 39 0.07
February 19, 2009 77 33 0.00
February 20, 2009 47 26 0.00
February 21, 2009 57 34
February 22, 2009 55 27 0.09
February 23, 2009 47 27 0.00
February 24, 2009 58 35
February 25, 2009 63 43 0.00
February 26, 2009 73 59 0.00
February 27, 2009 73 62 0.26
February 28, 2009 72 38 1.17
March 1, 2009 41 28 0.09
March 2, 2009 45 28 0.00
March 3, 2009 42 29 0.00
March 4, 2009 44 32 0.00
March 5, 2009 61 42 0.00
March 6, 2009 73 56 0.00
March 7, 2009 61 38
March 8, 2009 78 64 0.00
March 9, 2009 80 61 0.08
March 10, 2009 62 39
March 11, 2009 81 45 0.00
March 12, 2009 47 36 0.47
March 13, 2009 37 35 0.43
March 14, 2009 44 36 1.12
March 15, 2009 63 41
March 16, 2009 52 49 0.02
March 17, 2009 64 42
March 18, 2009 68 45 0.00
March 19, 2009 75 47 0.00
March 20, 2009 65 43
March 21, 2009 71 45 0.00
March 22, 2009 69 50 0.00
March 23, 2009 80 57 0.00
March 24, 2009 67 44
March 25, 2009 76 51 1.43
March 26, 2009 69 49 1.33
March 27, 2009 65 52 0.00
March 28, 2009 68 46
March 29, 2009 69 46
March 30, 2009 72 39 0.00
March 31, 2009 70 46 0.00
April 1, 2009 68 41 0.28
April 2, 2009 71 46 0.00
April 3, 2009 68 48 1.16
April 4, 2009 71 48
April 5, 2009 71 49
April 6, 2009 79 43 0.00
April 7, 2009 55 35 0.00
April 8, 2009 58 40 0.00
April 9, 2009 78 45 0.00
April 10, 2009 75 54 0.41
April 11, 2009 68 48 0.00
April 12, 2009 74 51
April 13, 2009 60 52 1.69
April 14, 2009 64 45 0.07
April 15, 2009 64 43 0.00
April 16, 2009 66 47 0.00
April 17, 2009 69 53 0.00
April 18, 2009 75 53
April 19, 2009 76 53
April 20, 2009 75 53 0.00
April 21, 2009 71 50 0.00
April 22, 2009 73 51 0.01
April 23, 2009 88 57 0.00
April 24, 2009 77 54
April 25, 2009 85 65 0.00
April 26, 2009 77 55
April 27, 2009 78 55
April 28, 2009 86 64 0.02
April 29, 2009 74 64 0.00
April 30, 2009 83 64 0.00
May 1, 2009 81 67 0.00
May 2, 2009 86 68 0.00
May 3, 2009 79 56
May 4, 2009 69 59 0.42
May 5, 2009 79 57
May 6, 2009 79 57
May 7, 2009 77 65 0.55
May 8, 2009 83 70 0.02
May 9, 2009 80 58
May 10, 2009 80 58
May 11, 2009 81 58
May 12, 2009 62 56 0.23
May 13, 2009 81 59
May 14, 2009 81 59
May 15, 2009 81 69 0.00
May 16, 2009 82 59
May 17, 2009 81 52 0.16
May 18, 2009 70 50 0.00
May 19, 2009 73 51 0.00
May 20, 2009 76 54 0.00
May 21, 2009 82 62 0.00
May 22, 2009 83 68 0.00
May 23, 2009 79 67 0.00
May 24, 2009 73 66 1.33
May 25, 2009 73 67 0.11
May 26, 2009 80 68 0.06
May 27, 2009 88 69 0.00
May 28, 2009 84 61 0.30
May 29, 2009 72 63 0.00
May 30, 2009 78 60 0.00
May 31, 2009 86 63
June 1, 2009 90 67 0.00
June 2, 2009 89 71 0.00
June 3, 2009 90 71 0.04
June 4, 2009 87 67 0.96
June 5, 2009 70 59 0.19
June 6, 2009 87 65
June 7, 2009 87 65
June 8, 2009 85 69 0.00
June 9, 2009 86 71 0.00
June 10, 2009 90 75 0.00
June 11, 2009 88 69 0.05
June 12, 2009 86 72 0.02
June 13, 2009 92 70 0.17
June 14, 2009 93 74 0.00
June 15, 2009 93 74 0.00
June 16, 2009 92 76 0.00
June 17, 2009 93 76 0.00
June 18, 2009 95 75 0.00
June 19, 2009 94 75 0.00
June 20, 2009 96 76 0.00
June 21, 2009 95 75 0.00
June 22, 2009 96 75 0.00
June 23, 2009 97 76 0.00
June 24, 2009 97 73 0.51
June 25, 2009 97 72 0.00
June 26, 2009 97 72 0.00
June 27, 2009 95 74 0.00
June 28, 2009 97 73 0.00
June 29, 2009 93 74 0.00
June 30, 2009 88 67 0.00
July 1, 2009 95 68 0.11
July 2, 2009 91 70 0.00
July 3, 2009 90 70 0.00
July 4, 2009 91 75 0.00
July 5, 2009 95 74 0.00
July 6, 2009 85 72 0.19
July 7, 2009 83 68 0.00
July 8, 2009 86 68 0.00
July 9, 2009 89 68 0.00
July 10, 2009 91 69 0.00
July 11, 2009 93 75 0.00
July 12, 2009 92 70
July 13, 2009 95 74 0.00
July 14, 2009 88 71 0.50
July 15, 2009 83 72 0.11
July 16, 2009 92 70
July 17, 2009 93 69 0.61
July 18, 2009 94 68 0.00
July 19, 2009 92 70
July 20, 2009 83 66 0.02
July 21, 2009 81 68 0.23
July 22, 2009 77 65 1.21
July 23, 2009 80 64 0.00
July 24, 2009 84 64 0.00
July 25, 2009 92 70
July 26, 2009 92 70
July 27, 2009 92 70
July 28, 2009 87 71 0.81
July 29, 2009 80 71 0.80
July 30, 2009 84 72
July 31, 2009 85 71
August 1, 2009 86 73
August 2, 2009 92 69
August 3, 2009 88 74
August 4, 2009 93 74
August 5, 2009 92 68
August 6, 2009 85 69
August 7, 2009 88 73
August 8, 2009 90 74
August 9, 2009 90 73
August 10, 2009 90 74
August 11, 2009 93 74
August 12, 2009 87 72
August 13, 2009 88 67
August 14, 2009 86 64
August 15, 2009 90 71
August 16, 2009 93 73
August 17, 2009 93 73
August 18, 2009 90 67
August 19, 2009 92 72
August 20, 2009 90 74
August 21, 2009 82 71
August 22, 2009 85 67
August 23, 2009 90 67
August 24, 2009 80 59
August 25, 2009 82 60
August 26, 2009 85 65
August 27, 2009 87 66
August 28, 2009 90 68
August 29, 2009 89 69
August 30, 2009 88 66
August 31, 2009 80 59
September 1, 2009 88 65
September 2, 2009 80 55
September 3, 2009 81 61
September 4, 2009 85 65
September 5, 2009 88 67
September 6, 2009 89 67
September 7, 2009 87 64
September 8, 2009 90 67
September 9, 2009 92 69
September 10, 2009 91 69
September 11, 2009 83 69
September 12, 2009 84 71
September 13, 2009 85 63
September 14, 2009 84 71
September 15, 2009 81 70
September 16, 2009 79 71
September 17, 2009 82 69
September 18, 2009 82 70
September 19, 2009 81 70
September 20, 2009 84 61
September 21, 2009 83 68
September 22, 2009 88 64
September 23, 2009 81 67
September 24, 2009 80 69
September 25, 2009 78 67
September 26, 2009 78 67
September 27, 2009 82 58
September 28, 2009 88 70
September 29, 2009 76 50
September 30, 2009 75 49
October 1, 2009 77 53 0.00
October 2, 2009 79 53 0.47
October 3, 2009 76 48 0.00
October 4, 2009 79 57 0.09
October 5, 2009 59 54 1.75
October 6, 2009 62 55 0.00
October 7, 2009 79 55 0.15
October 8, 2009 70 59 0.04
October 9, 2009 88 70 0.00
October 10, 2009 82 52 1.30
October 11, 2009 54 51 0.05
October 12, 2009 78 53
October 13, 2009 67 57 0.40
October 14, 2009 66 59 3.42
October 15, 2009 70 58 0.03
October 16, 2009 65 50 0.12
October 17, 2009 76 51
October 18, 2009 76 50
October 19, 2009 59 40 0.00
October 20, 2009 66 40 0.00
October 21, 2009 71 51 0.00
October 22, 2009 69 53 0.31
October 23, 2009 71 51 0.79
October 24, 2009 55 43 0.00
October 25, 2009 73 48
October 26, 2009 69 50 0.00
October 27, 2009 68 53 0.17
October 28, 2009 57 47 0.88
October 29, 2009 72 46
October 30, 2009 79 58 1.59
October 31, 2009 58 46 1.82
November 1, 2009 65 45 0.00
November 2, 2009 66 44 0.00
November 3, 2009 70 48 0.00
November 4, 2009 67 45 0.00
November 5, 2009 74 46 0.00
November 6, 2009 67 44 0.00
November 7, 2009 72 48 0.00
November 8, 2009 67 43
November 9, 2009 75 52 0.00
November 10, 2009 70 56 0.00
November 11, 2009 75 52 0.00
November 12, 2009 67 40 0.00
November 13, 2009 62 38 0.00
November 14, 2009 65 41
November 15, 2009 72 53 0.00
November 16, 2009 75 53 0.24
November 17, 2009 65 43 0.06
November 18, 2009 48 43 0.00
November 19, 2009 50 40 0.00
November 20, 2009 64 46 0.00

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI