Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Keiser

January 1, 2009 59 38 0.00
January 2, 2009 48 29 0.00
January 3, 2009 47 27 0.03
January 4, 2009 53 30 0.02
January 5, 2009 55 44 0.05
January 6, 2009 58 43 0.40
January 7, 2009 58 44 0.66
January 8, 2009 52 31 0.00
January 9, 2009 47 31 0.00
January 10, 2009 60 37 0.04
January 11, 2009 57 30 0.00
January 12, 2009 43 29 0.00
January 13, 2009 54 31 0.00
January 14, 2009 37 31 0.00
January 15, 2009 50 16 0.00
January 16, 2009 23 10 0.00
January 17, 2009 32 12 0.00
January 18, 2009 47 30 0.00
January 19, 2009 55 31 0.00
January 20, 2009 37 25 0.03
January 21, 2009 35 17 0.00
January 22, 2009 43 25 0.00
January 23, 2009 60 34 0.00
January 24, 2009 66 28 0.00
January 25, 2009 35 21 0.00
January 26, 2009 31 22 0.00
January 27, 2009 36 27 0.30
January 28, 2009 34 25 2.40
January 29, 2009 31 24 0.00
January 30, 2009 33 26 0.00
January 31, 2009 42 27 0.00
February 1, 2009 54 32 0.00
February 2, 2009 62 33 0.17
February 3, 2009 48 30 0.00
February 4, 2009 37 19 0.00
February 5, 2009 32 20 0.00
February 6, 2009 38 24
February 7, 2009 64 26
February 8, 2009 39 27
February 9, 2009 47 28
February 10, 2009 72 54 0.29
February 11, 2009 67 58 0.91
February 12, 2009 63 36 0.00
February 13, 2009 59 41 0.00
February 14, 2009 62 40 0.00
February 15, 2009 47 34 0.00
February 16, 2009 43 29 0.00
February 17, 2009 43 28 0.00
February 18, 2009 64 36 0.38
February 19, 2009 70 29 0.00
February 20, 2009 42 23 0.00
February 21, 2009 52 31 0.00
February 22, 2009 45 27 0.36
February 23, 2009 42 26 0.00
February 24, 2009 45 31 0.00
February 25, 2009 52 37 0.00
February 26, 2009 65 48 0.00
February 27, 2009 73 50 0.02
February 28, 2009 54 35 0.27
March 1, 2009 36 15 0.00
March 2, 2009 37 18 0.00
March 3, 2009 31 14 0.00
March 4, 2009 36 24 0.00
March 5, 2009 56 36 0.00
March 6, 2009 68 56 0.00
March 7, 2009 72 60 0.00
March 8, 2009 72 61 0.00
March 9, 2009 79 47 0.00
March 10, 2009 80 50 0.00
March 11, 2009 79 40 0.65
March 12, 2009 42 32 0.60
March 13, 2009 36 33 0.35
March 14, 2009 46 35 0.51
March 15, 2009 51 42 0.06
March 16, 2009 55 48 0.00
March 17, 2009 63 41 0.00
March 18, 2009 67 43 0.00
March 19, 2009 75 48 0.00
March 20, 2009 63 36 0.00
March 21, 2009 61 41 0.20
March 22, 2009 55 43 0.08
March 23, 2009 74 50 0.00
March 24, 2009 75 62 0.00
March 25, 2009 77 49 1.16
March 26, 2009 65 49 0.00
March 27, 2009 67 51 0.57
March 28, 2009 66 60 0.18
March 29, 2009 65 42 0.02
March 30, 2009 60 38 0.00
March 31, 2009 71 47 0.00
April 1, 2009 68 38 0.22
April 2, 2009 71 46 0.00
April 3, 2009 67 45 1.15
April 4, 2009 63 45 0.00
April 5, 2009 72 51 0.00
April 6, 2009 74 41 0.00
April 7, 2009 51 34 0.00
April 8, 2009 58 37 0.00
April 9, 2009 75 48 0.00
April 10, 2009 72 55 0.43
April 11, 2009 64 46 0.31
April 12, 2009 64 43 0.00
April 13, 2009 61 49 0.68
April 14, 2009 62 45 0.20
April 15, 2009 52 42 0.00
April 16, 2009 63 43 0.00
April 17, 2009 73 50
April 18, 2009 78 58 0.09
April 19, 2009 68 58 1.15
April 20, 2009 74 54 0.14
April 21, 2009 71 49 0.00
April 22, 2009 68 47 0.00
April 23, 2009 77 55 0.00
April 24, 2009 87 65 0.00
April 25, 2009 85 66 0.00
April 26, 2009 87 65 0.00
April 27, 2009 86 69 0.00
April 28, 2009 85 65 1.27
April 29, 2009 76 62 0.17
April 30, 2009 82 68 0.06
May 1, 2009 77 69 0.28
May 2, 2009 79 57 0.15
May 3, 2009 60 57 0.53
May 4, 2009 68 57 0.22
May 5, 2009 68 57 0.00
May 6, 2009 72 61 1.03
May 7, 2009 71 64 0.03
May 8, 2009 83 68 0.00
May 9, 2009 81 67 2.49
May 10, 2009 74 61 0.00
May 11, 2009 65 54 0.05
May 12, 2009 64 55 0.00
May 13, 2009 77 60 0.00
May 14, 2009 87 65 0.22
May 15, 2009 81 67 0.00
May 16, 2009 87 68 0.12
May 17, 2009 79 54 0.00
May 18, 2009 71 48 0.00
May 19, 2009 73 55 0.00
May 20, 2009 78 57 0.00
May 21, 2009 82 60
May 22, 2009 82 60
May 23, 2009 85 70 0.00
May 24, 2009 86 68 0.55
May 25, 2009 78 69 0.46
May 26, 2009 81 68 0.65
May 27, 2009 84 70 0.33
May 28, 2009 86 66 0.00
May 29, 2009 74 65 0.00
May 30, 2009 79 68 0.00
May 31, 2009 90 66 0.00
June 1, 2009 93 67 0.00
June 2, 2009 94 70 0.00
June 3, 2009 92 76 0.00
June 4, 2009 89 53 1.90
June 5, 2009 66 57 0.22
June 6, 2009 76 55 0.00
June 7, 2009 81 63 0.00
June 8, 2009 87 70 0.00
June 9, 2009 89 74 0.00
June 10, 2009 90 75 0.00
June 11, 2009 90 75 0.24
June 12, 2009 87 70 0.00
June 13, 2009 89 71 0.24
June 14, 2009 90 70 0.38
June 15, 2009 87 70 0.06
June 16, 2009 92 71 0.47
June 17, 2009 90 75 0.02
June 18, 2009 95 76 0.00
June 19, 2009 97 75 0.00
June 20, 2009 97 78 0.00
June 21, 2009 98 77 0.00
June 22, 2009 97 74 0.00
June 23, 2009 98 79 0.00
June 24, 2009102 80 1.26
June 25, 2009 95 75 0.00
June 26, 2009 96 81 0.00
June 27, 2009 98 82 0.19
June 28, 2009 99 79 0.00
June 29, 2009 93 65 0.00
June 30, 2009 92 68 0.00
July 1, 2009 94 75 0.00
July 2, 2009 90 68 0.00
July 3, 2009 90 70 0.00
July 4, 2009 93 74 0.00
July 5, 2009 93 74 0.55
July 6, 2009 87 68 0.00
July 7, 2009 84 68 0.00
July 8, 2009 90 72 0.00
July 9, 2009 92 76 0.00
July 10, 2009 96 76 0.00
July 11, 2009 93 80 0.00
July 12, 2009 92 73 0.29
July 13, 2009 92 76 0.00
July 14, 2009 88 76 0.00
July 15, 2009 89 77 0.00
July 16, 2009 95 75 2.36
July 17, 2009 85 73 0.15
July 18, 2009 82 62 0.00
July 19, 2009 80 63 0.00
July 20, 2009 82 63 0.00
July 21, 2009 85 68 0.00
July 22, 2009 91 70
July 23, 2009 78 66 0.00
July 24, 2009 85 67 0.00
July 25, 2009 89 72 0.00
July 26, 2009 89 70 1.21
July 27, 2009 87 72 0.00
July 28, 2009 88 73 0.08
July 29, 2009 79 68
July 30, 2009 83 70
July 31, 2009 77 67
August 1, 2009 85 69
August 2, 2009 80 71
August 3, 2009 81 71
August 4, 2009 91 76
August 5, 2009 94 69
August 6, 2009 87 70
August 7, 2009 88 73
August 8, 2009 90 76
August 9, 2009 92 77
August 10, 2009 90 77
August 11, 2009 92 75
August 12, 2009 84 72
August 13, 2009 86 65
August 14, 2009 85 69
August 15, 2009 90 69
August 16, 2009 93 74
August 17, 2009 92 74
August 18, 2009 91 76
August 19, 2009 93 73
August 20, 2009 88 67
August 21, 2009 83 71
August 22, 2009 86 61
August 23, 2009 80 59
August 24, 2009 80 58
August 25, 2009 80 63
August 26, 2009 87 66
August 27, 2009 90 67
August 28, 2009 91 70
August 29, 2009 90 68
August 30, 2009 85 63
August 31, 2009 78 55
September 1, 2009 79 53
September 2, 2009 79 58
September 3, 2009 83 62
September 4, 2009 85 66
September 5, 2009 83 70
September 6, 2009 88 68
September 7, 2009 88 66
September 8, 2009 88 71
September 9, 2009 88 68
September 10, 2009 89 71
September 11, 2009 83 67
September 12, 2009 88 71
September 13, 2009 84 65
September 14, 2009 78 66
September 15, 2009 80 70
September 16, 2009 83 72
September 17, 2009 79 70
September 18, 2009 77 70
September 19, 2009 77 71
September 20, 2009 81 74
September 21, 2009 84 72
September 22, 2009 85 68
September 23, 2009 83 70
September 24, 2009 83 73
September 25, 2009 77 69
September 26, 2009 80 63
September 27, 2009 83 57
September 28, 2009 85 62
September 29, 2009 75 50
September 30, 2009 73 48
October 1, 2009 77 53 0.00
October 2, 2009 78 50 0.18
October 3, 2009 75 46 0.00
October 4, 2009 76 51 0.02
October 5, 2009 57 54 0.50
October 6, 2009 65 56 0.00
October 7, 2009 70 48 0.08
October 8, 2009 71 52 0.00
October 9, 2009 86 55 0.52
October 10, 2009 67 50 1.18
October 11, 2009 55 43 0.00
October 12, 2009 65 47 0.00
October 13, 2009 71 55 0.00
October 14, 2009 61 54 1.70
October 15, 2009 60 53 0.07
October 16, 2009 60 49 0.00
October 17, 2009 60 40 0.00
October 18, 2009 56 32 0.00
October 19, 2009 60 38 0.00
October 20, 2009 68 42 0.00
October 21, 2009 73 45 0.00
October 22, 2009 71 50 0.05
October 23, 2009 71 59 1.63
October 24, 2009 60 44 0.08
October 25, 2009 63 43 0.00
October 26, 2009 71 47 0.00
October 27, 2009 73 51 0.12
October 28, 2009 58 54 1.25
October 29, 2009 66 55 0.08
October 30, 2009 76 59 0.80
October 31, 2009 68 48 1.12
November 1, 2009 65 41 0.00
November 2, 2009 63 41 0.00
November 3, 2009 73 48 0.00
November 4, 2009 63 40 0.00
November 5, 2009 73 41 0.00
November 6, 2009 65 42 0.00
November 7, 2009 71 54 0.00
November 8, 2009 75 46 0.00
November 9, 2009 75 57 0.00
November 10, 2009 73 55 0.00
November 11, 2009 75 51 0.00
November 12, 2009 65 33 0.00
November 13, 2009 69 39 0.00
November 14, 2009 68 44 0.00
November 15, 2009 73 50 0.00
November 16, 2009 76 55 0.00
November 17, 2009 64 43 0.30
November 18, 2009 48 44 0.00
November 19, 2009 48 40 0.00
November 20, 2009 58 38

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI