Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Camden

January 1, 2009 54 31 0.00
January 2, 2009 57 27 0.00
January 3, 2009 51 26 0.00
January 4, 2009 57 26 0.00
January 5, 2009 54 44 0.00
January 6, 2009 56 45 1.35
January 7, 2009 62 42 0.34
January 8, 2009 56 30 0.00
January 9, 2009 61 34 0.00
January 10, 2009 58 27
January 11, 2009 59 27 0.00
January 12, 2009 54 27 0.00
January 13, 2009 61 31 0.00
January 14, 2009 43 22 0.00
January 15, 2009 58 23 0.00
January 16, 2009 35 22 0.00
January 17, 2009 36 22 0.00
January 18, 2009 58 35 0.00
January 19, 2009 62 39 0.00
January 20, 2009 50 28 0.00
January 21, 2009 45 20 0.00
January 22, 2009 59 21 0.00
January 23, 2009 45 29
January 24, 2009 45 30
January 25, 2009 46 31 0.00
January 26, 2009 37 29 0.00
January 27, 2009 36 30 0.00
January 28, 2009 37 29 0.77
January 29, 2009 41 21 0.00
January 30, 2009 50 22 0.00
January 31, 2009 56 24 0.00
February 1, 2009 56 32
February 2, 2009 35 29
February 3, 2009 54 26 0.00
February 4, 2009 54 22 0.00
February 5, 2009 45 23 0.00
February 6, 2009 61 23 0.00
February 7, 2009 72 48 0.00
February 8, 2009 72 41 0.00
February 9, 2009 74 44 0.00
February 10, 2009 68 50 0.71
February 11, 2009 74 54 0.53
February 12, 2009 68 34 0.00
February 13, 2009 69 36 0.00
February 14, 2009 62 43 0.00
February 15, 2009 58 38 0.00
February 16, 2009 58 31 0.00
February 17, 2009 60 34
February 18, 2009 68 41 0.19
February 19, 2009 77 36 0.00
February 20, 2009 54 27 0.00
February 21, 2009 62 27 0.00
February 22, 2009 51 25 0.00
February 23, 2009 54 26 0.00
February 24, 2009 55 30 0.00
February 25, 2009 69 38 0.00
February 26, 2009 62 36
February 27, 2009 73 62 0.00
February 28, 2009 67 40 0.00
March 1, 2009 44 25 0.00
March 2, 2009 52 25 0.00
March 3, 2009 51 26 0.00
March 4, 2009 63 38
March 5, 2009 68 33 0.00
March 6, 2009 80 54 0.00
March 7, 2009 81 59 0.00
March 8, 2009 80 63 0.00
March 9, 2009 82 61 0.00
March 10, 2009 65 39
March 11, 2009 65 40
March 12, 2009 66 40
March 13, 2009 37 35 0.43
March 14, 2009 42 32 0.95
March 15, 2009 46 42 0.04
March 16, 2009 48 45 0.00
March 17, 2009 54 45 0.00
March 18, 2009 69 39 0.00
March 19, 2009 80 40 0.00
March 20, 2009 73 44 0.00
March 21, 2009 68 43
March 22, 2009 69 43
March 23, 2009 69 43
March 24, 2009 78 59 0.00
March 25, 2009 73 45 1.16
March 26, 2009 71 45 1.06
March 27, 2009 69 47 0.00
March 28, 2009 73 37 0.65
March 29, 2009 47 35 0.00
March 30, 2009 68 35 0.00
March 31, 2009 75 42 0.00
April 1, 2009 68 35 0.05
April 2, 2009 76 37 0.00
April 3, 2009 70 42 0.38
April 4, 2009 70 43 0.00
April 5, 2009 79 44 0.00
April 6, 2009 72 42 0.00
April 7, 2009 57 33 0.00
April 8, 2009 61 33 0.00
April 9, 2009 81 35 0.00
April 10, 2009 72 57 0.08
April 11, 2009 66 41 0.00
April 12, 2009 70 43 0.00
April 13, 2009 55 50 1.31
April 14, 2009 64 43 0.00
April 15, 2009 72 44 0.00
April 16, 2009 73 44 0.00
April 17, 2009 74 50 0.00
April 18, 2009 74 51 0.15
April 19, 2009 68 58 1.63
April 20, 2009 72 48 0.00
April 21, 2009 76 50 0.00
April 22, 2009 79 49 0.00
April 23, 2009 80 51 0.00
April 24, 2009 90 57 0.00
April 25, 2009 84 61 0.00
April 26, 2009 79 58 0.03
April 27, 2009 83 61 0.00
April 28, 2009 84 67 0.10
April 29, 2009 82 62 0.21
April 30, 2009 83 62 0.82
May 1, 2009 83 62 0.00
May 2, 2009 84 68 0.00
May 3, 2009 80 60 4.10
May 4, 2009 70 59 0.68
May 5, 2009 65 58 0.00
May 6, 2009 73 59 0.59
May 7, 2009 85 62 0.00
May 8, 2009 83 62 0.86
May 9, 2009 88 68 0.00
May 10, 2009 74 63 2.47
May 11, 2009 67 58 1.23
May 12, 2009 61 56 0.68
May 13, 2009 68 58 0.82
May 14, 2009 83 66 0.07
May 15, 2009 84 65 0.00
May 16, 2009 88 65 0.00
May 17, 2009 81 54 0.00
May 18, 2009 70 51 0.00
May 19, 2009 74 51 0.00
May 20, 2009 78 52 0.00
May 21, 2009 84 60
May 22, 2009 84 61
May 23, 2009 80 64 0.02
May 24, 2009 80 66 0.22
May 25, 2009 74 65 0.12
May 26, 2009 84 63 0.10
May 27, 2009 86 66 0.00
May 28, 2009 86 60 0.00
May 29, 2009 77 60 0.00
May 30, 2009 82 57 0.00
May 31, 2009 90 60 0.00
June 1, 2009 92 60 0.00
June 2, 2009 91 63 0.00
June 3, 2009 88 66 0.00
June 4, 2009 89 66 0.18
June 5, 2009 78 63 0.00
June 6, 2009 81 55 0.00
June 7, 2009 88 65
June 8, 2009 90 60 0.00
June 9, 2009 90 67 0.00
June 10, 2009 97 72 0.00
June 11, 2009 88 67 0.52
June 12, 2009 87 67 0.00
June 13, 2009 91 70 0.00
June 14, 2009 94 74 0.00
June 15, 2009 90 71 0.00
June 16, 2009 93 73 0.00
June 17, 2009 95 71 0.00
June 18, 2009 95 71 0.00
June 19, 2009 94 71 0.00
June 20, 2009 96 73 0.00
June 21, 2009 96 71 0.00
June 22, 2009 96 72 0.00
June 23, 2009 98 72 0.00
June 24, 2009 97 73 0.00
June 25, 2009 96 71 0.00
June 26, 2009 96 71 0.00
June 27, 2009 98 72 0.00
June 28, 2009102 74 0.00
June 29, 2009 92 69
June 30, 2009 92 70 0.00
July 1, 2009 96 67 0.00
July 2, 2009 94 72 0.00
July 3, 2009 94 70 0.00
July 4, 2009 95 71 0.00
July 5, 2009 97 72 0.00
July 6, 2009 82 72 0.47
July 7, 2009 85 67 0.00
July 8, 2009 88 67 0.00
July 9, 2009 91 68 0.00
July 10, 2009 95 69 0.00
July 11, 2009 98 71 0.00
July 12, 2009 98 75 0.00
July 13, 2009100 78 0.00
July 14, 2009 94 70
July 15, 2009 87 72 0.00
July 16, 2009102 75 0.00
July 17, 2009102 70 0.20
July 18, 2009 89 63 0.00
July 19, 2009 88 62 0.00
July 20, 2009 88 66 0.00
July 21, 2009 91 67 0.16
July 22, 2009 79 70 2.25
July 23, 2009 87 66 0.00
July 24, 2009 88 65 0.00
July 25, 2009 92 65 0.00
July 26, 2009 94 74 0.10
July 27, 2009 86 71 0.72
July 28, 2009 83 71 1.68
July 29, 2009 85 71 0.11
July 30, 2009 86 72
July 31, 2009 86 69
August 1, 2009 87 70
August 2, 2009 79 72
August 3, 2009 91 72
August 4, 2009 95 73
August 5, 2009 94 73
August 6, 2009 88 70
August 7, 2009 92 74
August 8, 2009 93 72
August 9, 2009 94 73
August 10, 2009 95 75
August 11, 2009 95 71
August 12, 2009 82 70
August 13, 2009 89 71
August 14, 2009 88 64
August 15, 2009 90 65
August 16, 2009 94 66
August 17, 2009 94 72
August 18, 2009 93 68
August 19, 2009 92 73
August 20, 2009 94 74
August 21, 2009 87 72
August 22, 2009 88 64
August 23, 2009 84 59
August 24, 2009 84 58
August 25, 2009 85 58
August 26, 2009 87 62
August 27, 2009 92 62
August 28, 2009 90 66
August 29, 2009 89 67
August 30, 2009 86 65
August 31, 2009 82 60
September 1, 2009 82 58
September 2, 2009 80 53
September 3, 2009 79 54
September 4, 2009 79 63
September 5, 2009 88 64
September 6, 2009 89 66
September 7, 2009 91 66
September 8, 2009 92 65
September 9, 2009 93 66
September 10, 2009 92 67
September 11, 2009 86 69
September 12, 2009 84 70
September 13, 2009 80 69
September 14, 2009 74 70
September 15, 2009 80 72
September 16, 2009 77 71
September 17, 2009 81 69
September 18, 2009 73 69
September 19, 2009 78 69
September 20, 2009 77 69
September 21, 2009 84 68
September 22, 2009 90 65
September 23, 2009 75 66
September 24, 2009 78 65
September 25, 2009 73 64
September 26, 2009 80 63
September 27, 2009 84 62
September 28, 2009 90 63
September 29, 2009 84 57
September 30, 2009 76 51
October 1, 2009 80 50 0.00
October 2, 2009 82 51 0.93
October 3, 2009 76 46 0.00
October 4, 2009 79 48 1.23
October 5, 2009 57 55 2.44
October 6, 2009 81 54
October 7, 2009 76 55 0.99
October 8, 2009 81 53
October 9, 2009 90 54 0.00
October 10, 2009 78 51 0.87
October 11, 2009 54 51 0.00
October 12, 2009 57 51 1.00
October 13, 2009 66 56 0.62
October 14, 2009 66 59 4.12
October 15, 2009 74 59 0.64
October 16, 2009 70 54 0.04
October 17, 2009 78 49
October 18, 2009 58 40 0.00
October 19, 2009 64 40 0.00
October 20, 2009 70 44 0.00
October 21, 2009 76 49 0.00
October 22, 2009 73 53 0.44
October 23, 2009 71 50 1.18
October 24, 2009 54 41 0.00
October 25, 2009 68 41 0.00
October 26, 2009 74 48 0.00
October 27, 2009 59 54 1.26
October 28, 2009 62 45 0.35
October 29, 2009 71 47 0.81
October 30, 2009 74 56 5.47
October 31, 2009 59 41 0.00
November 1, 2009 69 41 0.00
November 2, 2009 74 47 0.00
November 3, 2009 70 43
November 4, 2009 73 47 0.00
November 5, 2009 76 48 0.00
November 6, 2009 71 46 0.00
November 7, 2009 76 49 0.00
November 8, 2009 52 48 0.00
November 9, 2009 72 50 0.00
November 10, 2009 67 41
November 11, 2009 75 52 0.00
November 12, 2009 69 43 0.00
November 13, 2009 67 39 0.00
November 14, 2009 69 42 0.00
November 15, 2009 76 51 0.00
November 16, 2009 78 52 0.52
November 17, 2009 61 43 0.00
November 18, 2009 52 43 0.00
November 19, 2009 60 36 0.00
November 20, 2009 69 36 0.00

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI